Results

 
 
*******************************************************************************
Ephemeris / WWW_USER Wed Jan 27 05:46:51 2021 Pasadena, USA      / Horizons    
*******************************************************************************
Target body name: Moon (301)                      {source: DE431mx}
Center body name: Earth (399)                     {source: DE431mx}
Center-site name: (user defined site below)
*******************************************************************************
Start time      : A.D. 1990-Feb-25 23:00:00.0000 UT      
Stop  time      : A.D. 1990-Feb-26 00:00:00.0000 UT      
Step-size       : 1 minutes
*******************************************************************************
Target pole/equ : IAU_MOON                        {East-longitude positive}
Target radii    : 1737.4 x 1737.4 x 1737.4 km     {Equator, meridian, pole}    
Center geodetic : 276.500000,35.6000000,1.5240000 {E-lon(deg),Lat(deg),Alt(km)}
Center cylindric: 276.500000,5193.19955,3693.0822 {E-lon(deg),Dxy(km),Dz(km)}
Center pole/equ : High-precision EOP model        {East-longitude positive}
Center radii    : 6378.1 x 6378.1 x 6356.8 km     {Equator, meridian, pole}    
Target primary  : Earth
Vis. interferer : MOON (R_eq= 1737.400) km        {source: DE431mx}
Rel. light bend : Sun, EARTH                      {source: DE431mx}
Rel. lght bnd GM: 1.3271E+11, 3.9860E+05 km^3/s^2                              
Atmos refraction: YES (Earth refraction model)
RA format       : HMS
Time format     : CAL 
RTS-only print  : NO       
EOP file        : eop.210126.p210419                                           
EOP coverage    : DATA-BASED 1962-JAN-20 TO 2021-JAN-26. PREDICTS-> 2021-APR-18
Units conversion: 1 au= 149597870.700 km, c= 299792.458 km/s, 1 day= 86400.0 s 
Table cut-offs 1: Elevation (-90.0deg=NO ),Airmass (>38.000=NO), Daylight (NO )
Table cut-offs 2: Solar elongation (  0.0,180.0=NO ),Local Hour Angle( 0.0=NO )
Table cut-offs 3: RA/DEC angular rate (     0.0=NO )                           
*********************************************************************************************************************
 Date__(UT)__HR:MN     R.A.___(rfrct-app)__DEC a-mass mag_ex   APmag   S-brt    S-O-T /r  T-O-M/MN_Illu%       TDB-UT
*********************************************************************************************************************
$$SOE
 1990-Feb-25 23:00 *m  22 57 27.48 -04 12 30.9  4.917  0.882  -4.784   5.392   7.1792 /T 0.0000/  0.3945    57.185320
 1990-Feb-25 23:01 *m  22 57 29.61 -04 12 11.0  4.994  0.896  -4.785   5.394   7.1876 /T 0.0000/  0.3954    57.185320
 1990-Feb-25 23:02 *m  22 57 31.76 -04 11 51.0  5.073  0.910  -4.786   5.395   7.1960 /T 0.0000/  0.3964    57.185320
 1990-Feb-25 23:03 *m  22 57 33.91 -04 11 31.0  5.155  0.925  -4.786   5.397   7.2044 /T 0.0000/  0.3973    57.185320
 1990-Feb-25 23:04 *m  22 57 36.08 -04 11 10.8  5.240  0.940  -4.787   5.399   7.2128 /T 0.0000/  0.3982    57.185320
 1990-Feb-25 23:05 *m  22 57 38.26 -04 10 50.6  5.327  0.956  -4.788   5.400   7.2213 /T 0.0000/  0.3991    57.185320
 1990-Feb-25 23:06 *m  22 57 40.46 -04 10 30.3  5.418  0.972  -4.789   5.402   7.2298 /T 0.0000/  0.4001    57.185320
 1990-Feb-25 23:07 *m  22 57 42.66 -04 10 09.8  5.511  0.988  -4.790   5.403   7.2382 /T 0.0000/  0.4010    57.185320
 1990-Feb-25 23:08 *m  22 57 44.88 -04 09 49.3  5.608  1.006  -4.790   5.405   7.2467 /T 0.0000/  0.4019    57.185320
 1990-Feb-25 23:09 *m  22 57 47.12 -04 09 28.7  5.708  1.024  -4.791   5.407   7.2552 /T 0.0000/  0.4029    57.185320
 1990-Feb-25 23:10 *m  22 57 49.36 -04 09 07.9  5.812  1.042  -4.792   5.408   7.2637 /T 0.0000/  0.4038    57.185320
 1990-Feb-25 23:11 *m  22 57 51.63 -04 08 47.0  5.920  1.062  -4.793   5.410   7.2722 /T 0.0000/  0.4048    57.185320
 1990-Feb-25 23:12 *m  22 57 53.90 -04 08 26.0  6.031  1.082  -4.794   5.411   7.2808 /T 0.0000/  0.4057    57.185320
 1990-Feb-25 23:13 *m  22 57 56.20 -04 08 04.8  6.147  1.103  -4.795   5.413   7.2893 /T 0.0000/  0.4067    57.185320
 1990-Feb-25 23:14 *m  22 57 58.51 -04 07 43.5  6.267  1.124  -4.795   5.415   7.2978 /T 0.0000/  0.4076    57.185320
 1990-Feb-25 23:15 *m  22 58 00.84 -04 07 22.1  6.393  1.147  -4.796   5.416   7.3064 /T 0.0000/  0.4086    57.185320
 1990-Feb-25 23:16 *m  22 58 03.18 -04 07 00.5  6.523  1.170  -4.797   5.418   7.3150 /T 0.0000/  0.4095    57.185320
 1990-Feb-25 23:17 *m  22 58 05.55 -04 06 38.7  6.658  1.194  -4.798   5.420   7.3235 /T 0.0000/  0.4105    57.185320
 1990-Feb-25 23:18 *m  22 58 07.94 -04 06 16.8  6.799  1.220  -4.799   5.421   7.3321 /T 0.0000/  0.4115    57.185320
 1990-Feb-25 23:19 *m  22 58 10.34 -04 05 54.6  6.946  1.246  -4.799   5.423   7.3407 /T 0.0000/  0.4124    57.185320
 1990-Feb-25 23:20 *m  22 58 12.77 -04 05 32.3  7.099  1.273  -4.800   5.424   7.3494 /T 0.0000/  0.4134    57.185320
 1990-Feb-25 23:21 *m  22 58 15.22 -04 05 09.8  7.259  1.302  -4.801   5.426   7.3580 /T 0.0000/  0.4144    57.185320
 1990-Feb-25 23:22 *m  22 58 17.70 -04 04 47.0  7.426  1.332  -4.802   5.428   7.3666 /T 0.0000/  0.4153    57.185320
 1990-Feb-25 23:23 *m  22 58 20.20 -04 04 24.0  7.601  1.363  -4.803   5.429   7.3753 /T 0.0000/  0.4163    57.185320
 1990-Feb-25 23:24 *m  22 58 22.73 -04 04 00.7  7.783  1.396  -4.804   5.431   7.3839 /T 0.0000/  0.4173    57.185320
 1990-Feb-25 23:25 *m  22 58 25.29 -04 03 37.2  7.974  1.430  -4.804   5.432   7.3926 /T 0.0000/  0.4183    57.185320
 1990-Feb-25 23:26 *m  22 58 27.88 -04 03 13.4  8.175  1.466  -4.805   5.434   7.4013 /T 0.0000/  0.4192    57.185320
 1990-Feb-25 23:27 *m  22 58 30.50 -04 02 49.2  8.385  1.504  -4.806   5.436   7.4100 /T 0.0000/  0.4202    57.185320
 1990-Feb-25 23:28 *m  22 58 33.15 -04 02 24.8  8.605  1.544  -4.807   5.437   7.4187 /T 0.0000/  0.4212    57.185320
 1990-Feb-25 23:29 *m  22 58 35.85 -04 02 00.0  8.837  1.585  -4.808   5.439   7.4274 /T 0.0000/  0.4222    57.185320
 1990-Feb-25 23:30 *m  22 58 38.58 -04 01 34.8  9.081  1.629  -4.809   5.440   7.4361 /T 0.0000/  0.4232    57.185320
 1990-Feb-25 23:31 *m  22 58 41.35 -04 01 09.2  9.338  1.675  -4.809   5.442   7.4448 /T 0.0000/  0.4242    57.185320
 1990-Feb-25 23:32 *m  22 58 44.16 -04 00 43.2  9.609  1.723  -4.810   5.444   7.4536 /T 0.0000/  0.4252    57.185320
 1990-Feb-25 23:33 Cm  22 58 47.02 -04 00 16.7  9.894  1.775  -4.811   5.445   7.4623 /T 0.0000/  0.4262    57.185320
 1990-Feb-25 23:34 Cm  22 58 49.94 -03 59 49.7 10.196  1.829  -4.812   5.447   7.4711 /T 0.0000/  0.4272    57.185320
 1990-Feb-25 23:35 Cm  22 58 52.90 -03 59 22.2 10.516  1.886  -4.813   5.448   7.4799 /T 0.0000/  0.4282    57.185320
 1990-Feb-25 23:36 Cm  22 58 55.93 -03 58 54.1 10.854  1.947  -4.814   5.450   7.4886 /T 0.0000/  0.4292    57.185320
 1990-Feb-25 23:37 Cm  22 58 59.01 -03 58 25.4 11.213  2.011  -4.814   5.452   7.4974 /T 0.0000/  0.4302    57.185320
 1990-Feb-25 23:38 Cm  22 59 02.16 -03 57 56.0 11.594  2.079  -4.815   5.453   7.5063 /T 0.0000/  0.4312    57.185320
 1990-Feb-25 23:39 Cm  22 59 05.39 -03 57 25.8 11.999  2.152  -4.816   5.455   7.5151 /T 0.0000/  0.4322    57.185320
 1990-Feb-25 23:40 Cm  22 59 08.70 -03 56 54.9 12.430  2.229  -4.817   5.456   7.5239 /T 0.0000/  0.4332    57.185320
 1990-Feb-25 23:41 Cm  22 59 12.09 -03 56 23.1 12.889  2.312  -4.818   5.458   7.5328 /T 0.0000/  0.4342    57.185321
 1990-Feb-25 23:42 Cm  22 59 15.57 -03 55 50.3 13.380  2.400  -4.819   5.459   7.5416 /T 0.0000/  0.4353    57.185321
 1990-Feb-25 23:43 Cm  22 59 19.15 -03 55 16.5 13.904  2.494  -4.819   5.461   7.5505 /T 0.0000/  0.4363    57.185321
 1990-Feb-25 23:44 Cm  22 59 22.84 -03 54 41.6 14.465  2.595  -4.820   5.463   7.5593 /T 0.0000/  0.4373    57.185321
 1990-Feb-25 23:45 Cm  22 59 26.65 -03 54 05.4 15.067  2.703  -4.821   5.464   7.5682 /T 0.0000/  0.4383    57.185321
 1990-Feb-25 23:46 Cm  22 59 30.60 -03 53 27.9 15.713  2.818  -4.822   5.466   7.5771 /T 0.0000/  0.4394    57.185321
 1990-Feb-25 23:47 Cm  22 59 34.68 -03 52 48.8 16.408  2.943  -4.823   5.467   7.5860 /T 0.0000/  0.4404    57.185321
 1990-Feb-25 23:48 Cm  22 59 38.92 -03 52 08.2 17.156  3.077  -4.824   5.469   7.5950 /T 0.0000/  0.4414    57.185321
 1990-Feb-25 23:49 Cm  22 59 43.33 -03 51 25.8 17.962  3.222  -4.825   5.471   7.6039 /T 0.0000/  0.4425    57.185321
 1990-Feb-25 23:50 Cm  22 59 47.93 -03 50 41.4 18.832  3.378  -4.825   5.472   7.6128 /T 0.0000/  0.4435    57.185321
 1990-Feb-25 23:51 Cm  22 59 52.74 -03 49 54.8 19.772  3.546  -4.826   5.474   7.6218 /T 0.0000/  0.4445    57.185321
 1990-Feb-25 23:52 Nm  22 59 57.77 -03 49 05.9 20.789  3.729  -4.827   5.475   7.6308 /T 0.0000/  0.4456    57.185321
 1990-Feb-25 23:53 Nm  23 00 03.05 -03 48 14.3 21.890  3.926  -4.828   5.477   7.6397 /T 0.0000/  0.4466    57.185321
 1990-Feb-25 23:54 Nm  23 00 08.60 -03 47 19.9 23.083  4.140  -4.829   5.478   7.6487 /T 0.0000/  0.4477    57.185321
 1990-Feb-25 23:55 Nm  23 00 14.45 -03 46 22.5 24.376  4.372  -4.830   5.480   7.6577 /T 0.0000/  0.4487    57.185321
 1990-Feb-25 23:56 Nm  23 00 20.61 -03 45 21.6 25.778  4.624  -4.831   5.482   7.6667 /T 0.0000/  0.4498    57.185321
 1990-Feb-25 23:57 Nm  23 00 27.11 -03 44 17.2 27.297  4.896  -4.831   5.483   7.6757 /T 0.0000/  0.4508    57.185321
 1990-Feb-25 23:58 Nm  23 00 33.97 -03 43 09.0 28.943  5.191  -4.832   5.485   7.6848 /T 0.0000/  0.4519    57.185321
 1990-Feb-25 23:59 Nm  23 00 41.20 -03 41 56.9 30.723  5.511  -4.833   5.486   7.6938 /T 0.0000/  0.4530    57.185321
 1990-Feb-26 00:00 Nm  23 00 48.81 -03 40 40.8 32.648  5.856  -4.834   5.488   7.7029 /T 0.0000/  0.4540    57.185321
$$EOE
*********************************************************************************************************************
Column meaning:
 
TIME

  Times PRIOR to 1962 are UT1, a mean-solar time closely related to the
prior but now-deprecated GMT. Times AFTER 1962 are in UTC, the current
civil or "wall-clock" time-scale. UTC is kept within 0.9 seconds of UT1
using integer leap-seconds for 1972 and later years.

  Conversion from the internal Barycentric Dynamical Time (TDB) of solar
system dynamics to the non-uniform civil UT time-scale requested for output
has not been determined for UTC times after the next July or January 1st.
Therefore, the last known leap-second is used as a constant over future
intervals.

  Time tags refer to the UT time-scale conversion from TDB on Earth
regardless of observer location within the solar system, although clock
rates may differ due to the local gravity field and no analog to "UT"
may be defined for that location.

  Any 'b' symbol in the 1st-column denotes a B.C. date. First-column blank
(" ") denotes an A.D. date. Calendar dates prior to 1582-Oct-15 are in the
Julian calendar system. Later calendar dates are in the Gregorian system.

  NOTE: "n.a." in output means quantity "not available" at the print-time.
 
SOLAR PRESENCE (OBSERVING SITE)
  Time tag is followed by a blank, then a solar-presence symbol:

        '*'  Daylight (refracted solar upper-limb on or above apparent horizon)
        'C'  Civil twilight/dawn
        'N'  Nautical twilight/dawn
        'A'  Astronomical twilight/dawn
        ' '  Night OR geocentric ephemeris

LUNAR PRESENCE WITH TARGET RISE/TRANSIT/SET MARKER (OBSERVING SITE)
  The solar-presence symbol is immediately followed by another marker symbol:

        'm'  Refracted upper-limb of Moon on or above apparent horizon
        ' '  Refracted upper-limb of Moon below apparent horizon OR geocentric
        'r'  Rise    (target body on or above cut-off RTS elevation)
        't'  Transit (target body at or past local maximum RTS elevation)
        's'  Set     (target body on or below cut-off RTS elevation)
 
RTS MARKERS (TVH)
  Rise and set are with respect to the reference ellipsoid true visual horizon
defined by the elevation cut-off angle. Horizon dip and yellow-light refraction
(Earth only) are considered. Accuracy is < or = to twice the requested search
step-size.
 
 'R.A.___(rfrct-app)__DEC' =
  Refracted apparent right ascension and declination of the target center with
respect to an instantaneous reference frame defined by the Earth equator of-dat
(z-axis) and meridian containing the Earth equinox of-date (x-axis, EOP-correct
IAU76/80). Compensated for down-leg light-time delay, gravitational deflection
of light, stellar aberration, precession & nutation, and approximate atmospheri
yellow-light refraction. Note: equinox (RA origin) is offset -53 mas from the
of-date frame defined by the IAU06/00a P & N system.

  Units: RA  in hours-minutes-seconds of time,    HH MM SS.ff{ffff}
         DEC in degrees-minutes-seconds of arc,  sDD MN SC.f{ffff}
 
 'a-mass mag_ex' =
    RELATIVE optical airmass and visual magnitude extinction. Airmass is the
ratio between the absolute optical airmass for the targets' refracted CENTER
point to the absolute optical airmass at zenith. Also output is the estimated
visual magnitude extinction due to the atmosphere, as seen by the observer.
AVAILABLE ONLY FOR TOPOCENTRIC EARTH SITES WHEN THE TARGET IS ABOVE THE
HORIZON.  Units: none (airmass) and magnitudes (extinction).
 
 'APmag   S-brt' =
   Moon's approximate apparent visual magnitude and surface brightness. When
phase angle < 7 deg (within ~1 day of full Moon), computed magnitude tends to
be about 0.12 too small.

   For Earth-based observers, the estimated dimming due to atmospheric
absorption (extinction) is available as a separate, requestable quantity.

   Surface brightness is the average airless visual magnitude of a
square-arcsecond of the illuminated portion of the apparent disk.

   Units: MAGNITUDES & MAGNITUDES PER SQUARE ARCSECOND
 
 'S-O-T /r' =
   Sun-Observer-Target apparent SOLAR ELONGATION ANGLE seen from the observers'
location at print-time.

   The '/r' column provides a code indicating the targets' apparent position
relative to the Sun in the observers' sky, as described below:

   Case A: For an observing location on the surface of a rotating body, that
body rotational sense is considered:

    /T indicates target TRAILS Sun   (evening sky: rises and sets AFTER Sun)
    /L indicates target LEADS Sun    (morning sky: rises and sets BEFORE Sun)

   Case B: For an observing point that does not have a rotational model (such
as a spacecraft), the "leading" and "trailing" condition is defined by the
observers' heliocentric ORBITAL motion:

    * If continuing in the observers' current direction of heliocentric
       motion would encounter the targets' apparent longitude first, followed
       by the Sun's, the target LEADS the Sun as seen by the observer.

    * If the Sun's apparent longitude would be encountered first, followed
       by the targets', the target TRAILS the Sun.

   Two other codes can be output:
    /* indicates observer is Sun-centered    (undefined)
    /? Target is aligned with Sun center     (no lead or trail)

   The S-O-T solar elongation angle is numerically the minimum separation
angle of the Sun and target in the sky in any direction. It does NOT indicate
the amount of separation in the leading or trailing directions, which would
be defined along the equator of a spherical coordinate system.

   Units: DEGREES
 
 'T-O-M/MN_Illu%' =
   Target-Observer-Moon LUNAR ELONGATION angle and illuminated percentage.
The apparent lunar elongation angle between target body center and Moon
center, seen from the observing site, along with fraction of the lunar disk
illuminated by the Sun. A negative lunar elongation angle indicates the target
center is behind the Moon.  Units: DEGREES & PERCENT
 
 'TDB-UT' =
   Difference between the uniform Barycentric Dynamical time-scale and the
Earth-rotation dependent Universal Time. Prior to 1962, the difference is with
respect to UT1 (TDB-UT1) and the 0.002 second maximum amplitude distinction
between TT and TDB is not maintained. For 1962 and later, the difference is
with respect to UTC (TDB-UTC) and periodic terms less than 1.e-6 second are
ignored. Values beyond the next July or January 1st may change if a leap-second
is later required by the IERS. Values from the present date forward through
the next ~78 days are predictions. Beyond that prediction interval, the last
prediction is taken as a constant for all future dates. Units: SECONDS


 Computations by ...
     Solar System Dynamics Group, Horizons On-Line Ephemeris System
     4800 Oak Grove Drive, Jet Propulsion Laboratory
     Pasadena, CA  91109   USA
     Information  : https://ssd.jpl.nasa.gov/
     Documentation: https://ssd.jpl.nasa.gov/?horizons_doc
     Connect      : https://ssd.jpl.nasa.gov/?horizons (browser)
                    telnet ssd.jpl.nasa.gov 6775       (command-line)
                    e-mail command interface available
                    Script and CGI interfaces available
     Author       : Jon.D.Giorgini@jpl.nasa.gov

*********************************************************************************************************************

Source: jpl.nasa.gov

More articles