“Even if all the experts agree, they may well be mistaken.”

― Bertrand Russell

Why re-examine VAT 4956

Content last updated: 4th September 2023 18:13 (UTC)

What we did before

One initial reasons that VAT4956.com was started, was because the reign of Nebuchadnezzar is supported by 9 (out of only 14) eclipses that could not have been predicted without some sort of scheme. There has been much written about this subject, and scholars have satisfied themselves with a solution. The solution is only conjecture, because no Babylonian scheme has been recovered to date.

The table below shows the problematical predictions during Nebuchadnezzar's reign, it illustrates why a eclipse prediction scheme is needed.

Synodic Months
5 6 12 47 135 223
1 -603 Jun 13 -603 Jan 16 -604 Dec 17 -604 Jun 23 -607 Aug 24 -614 Jul 14 -621 Jun 02
2 -603 Dec 06 -603 Jul 12 -603 Jun 13 -604 Dec 17 -606 Feb 18 -613 Jan 07 -621 Nov 26
3 -599 Mar 31 -600 Nov 04 -600 Oct 05 -600 Apr 11 -603 Jun 13 -610 May 01 -617 Mar 21
4 -599 Sep 24 -599 Mar 31 -599 Feb 19 -600 Oct 05 -603 Dec 06 -610 Oct 26 -617 Sep 14
5 -592 May 12 -593 Dec 16 -593 Nov 17 -593 May 23 -596 Jul 24 -603 Jun 13 -610 May 01
6 -592 Nov 05 -593 Jun 11 -592 May 12 -593 Nov 17 -595 Jan 17 -603 Dec 06 -610 Oct 26
7 -588 Feb 29 -589 Oct 05 -589 Sep 04 -589 Mar 12 -592 May 12 -599 Mar 31 -606 Feb 18
8 -577 Jan 28 -598 Sep 03 -578 Aug 04 -578 Feb 08 -581 Apr 12 -588 Feb 29 -595 Jan 17
9 -567 Jul 04 -567 Feb 06 -567 Jan 07 -568 Jul 15 -571 Sep 14 -578 Aug 04 -585 Jun 24

Additionally, the intercalary months during Nebuchadnezzar's reign didn't seem to coincide with the natural pattern in the stars. This is important because the purpose of an intercalary month was to keep the lunar year inline with the solar year. Although it's not a major issue, it still begs the question, why?

We wondered if VAT4956 could be dated to another year. In order to find which years were candidates the following two events were selected:

  • an acronychal rising of any planet on the 11th or 12th day during the first month
  • an eclipse that was not visible 65-66 days after the acronychal rising.

Using the first criteria and accounting for the possibility of intercalary months the following years were identified:

  • 628 BC
  • 588 BC
  • 568 BC
  • 557 BC
  • 544 BC
  • 541 BC

The second criteria narrowed the search to just two years 588 BC and 568 BC.

Critical Opposition. Why?

We set about making a comparison between these two years. Since all scholarly sources support the generally accepted dating for VAT4956 as 568 BC, we looked at how the data on the tablet could fit 588 BC. This was met with much opposition, most of which was motivated by people critical of just one religion, Jehovah's witnesses. (This debate is not unique to just one religion, google it.) The dating of Nebuchadnezzar's reign determines when ancient Jerusalem and it's temple was destroyed by him. The following record from the Bible is used to determine this date:

On the seventh day of the fifth month, in the nineteenth year of Nebuchadnezzar king of Babylon, Nebuzaradan commander of the imperial guard, an official of the king of Babylon, came to Jerusalem. He set fire to the temple of the Lord, the royal palace and all the houses of Jerusalem. Every important building he burned down.
-2 Kings 25:8-9 - New International Version

The interpretation of how long the captives from Jerusalem were in Babylon seems to be the issue. For example several Bible verses say something along the lines of:

In the first year of Darius son of Xerxes (a Mede by descent), who was made ruler over the Babylonian kingdom— in the first year of his reign, I, Daniel, understood from the Scriptures, according to the word of the Lord given to Jeremiah the prophet, that the desolation of Jerusalem would last seventy years.
-Daniel 9:1-2 - New International Version

This period of time seems to be supported by tradition, Josephus reports:

By which means all Judea and Jerusalem, and the temple, continued to be a desert for seventy years - Flavius Josephus (c. 100AD) Antiquities of the Jews — Book X
...what proved to be true: that “They did ill, and deluded the King; that the Egyptians would be of no advantage to them; but that the King of Babylon would renew the war against Jerusalem, and besiege it again, and would destroy the people by famine; and carry away those that remained into captivity; and would take away what they had as spoils, and would carry off those riches that were in the temple. Nay that, besides this, he would burn it, and utterly overthrow the city; and that they should serve him and his posterity seventy years." - Flavius Josephus (c. 100AD) Antiquities of the Jews — Book X

The generally accepted date for the destruction of Jerusalem and its Temple is 587/6 BC, this only allows for a 50 year captivity for those taken last from Jerusalem. As can be seen from the links above, religious people try different ways to reconcile the 50 years between 587/6 BC and the fall of the Babylonian empire, with the 70 years mentioned in the Bible.

Jehovah's Witnesses simply take the year it was decreed the captives could return, and go back 70 years to 607 BC. Interestingly, this would mean that VAT4956 would need to be dated to 588 BC, the only other year our criteria above selected.

Not wanting to get into a religious debate we will not consider any other information from religious sources for the time being, even though much information and dates about Nebuchadnezzar's reign is gleaned from the Bible.

Prompted Change...

We then changed how we approached the tablet. instead we tried to prove beyond doubt that VAT4956 was dated correctly to 568 BC. Since the astronomical data from Ptolemy's canon of kings, vat4956, LBAT*1420 seem to harmonise despite the reservations about the eclipses mentioned above. What was discovered has changed our stance on VAT4956. Consider the following:

No Provenance

It is no secret that VAT4956 has no provenance, this can be seen from the following quote:

The fragment was acquired from antiquities dealers and excavated unscientifically, most likely in Babylon, near the end of the nineteenth century
- Mathieu Ossendrijver (2016), Translating Babylonian Astronomical Diaries and Procedure Texts

VAT 4956 appeared several decades after cuneiform was deciphered in 1857, during the climate described below:

Fake objects and fake translations reappeared with the rediscovery of the ancient script, even before its decipherment. Once the first official excavations began in Iraq in the mid-nineteenth century CE and the cuneiform writing that was found was deciphered, collectors started to take an increasing interest in Mesopotamian antiquities, resulting in a large number of fakes in order to meet the demand for such items. The techniques employed in order to produce fakes improved, and more and more fakes began to be bought – by private collectors and public museums alike. . .
During the nineteenth century, the production of fakes exploded as collecting relics of the past became a general interest. This collecting mania encouraged the forgers to meet the demand for cuneiform artefacts by producing even more forgeries. Large quantities of cuneiform tablets were shipped to Europe and North America in the late nineteenth and early twentieth centuries, genuine and forged ones being mixed together. This increasing interest in antiquities was concomitant (meaning: naturally accompanying or associated) to the decipherment of cuneiform.
- Cécile Michel (2020) - Cuneiform Fakes: A Long History from Antiquity to the Present Day PDF

It is not known where the tablet was excavated or how it was acquired by the antiquities dealer. This alone is enough to dismiss the tablet entirely. There is no way to prove that the tablet is not a fake. Yet, it is accepted by scholars as a genuine artefact. It may well have been buried for centuries, somewhere near Babylon. However, it seems that fake and forgeries were a problem in ancient times too. Consider the following:

There are many attestations of suspected forgeries in the cuneiform sources, which means that these are likely to have existed
- Cécile Michel (2020) - Cuneiform Fakes: A Long History from Antiquity to the Present Day PDF

There is no way to determine if the historical information on the tablet actually happened when the astronomical data was recorded. Notice what is acknowledged on the NASA eclipse website:

The inclusion of an historical event . . . does not imply validation of the historical event nor its connection with an eclipse. Some events may be either apocryphal or fictional, or an eclipse may be incorrectly associated with a particular event
- Fred Espenak - NASA Eclipse web site

Here it is accepted that just because an artefact can be linked to an astronomical event, doesn't mean that any historical event that is linked with it is automatically proven.

The problem of fakes and forgeries still hasn't gone away, read blog.britishmuseum.org about fakes as recent as 2019

Having no provenance and the existence of an abundance of fakes and forgeries, for all we know it could have been produced in modern times to validate Ptolemy's Canon of Kings. A quick internet search will find a number of fakes and forgeries around the nineteenth century in other scholarly fields (Kensington runestone, Piltdown man, Crystal Skulls). This however, is not how scholars consider cuneiform texts that have no provenance:

The large number of astronomical tablets recovered from Babylon reflect a much greater diversity of date and content than the Assyrian texts. Unfortunately there is no archaeological record for the discovery of these texts; most were in fact bought by the British Museum from Baghdad antique dealers, and even those that were recovered from excavations made on behalf of the Museum by H. Rassam at around the turn of the ... century [1900] were not systematically recorded. Nevertheless, it is clear from other evidence - the fact that other tablets contained in the same museum collections have their provenance expressly mentioned, the character of the personal names which appear in the colophons, and the particular deities mentioned in the introductory invocations (Sach 1948) - that they all originate from either Babylon or the neighbouring city of Borsippa. Furthermore, there is no difference in style between the fifty or so astronomical texts excavated by Rassam at Babylon, and those of uncertain provenance.
- Steele, John Michael (1998), Observations and predictions of eclipse times by astronomers in the pre-telescopic period.

Whilst the above quote is not dealing specifically with VAT 4956, can the argument be made that because it is similar in style to texts that have provenance it must be genuine? A close inspection of the tablet will reveal many unique features. Although it is thought to be a copy made several centuries later when the names of stars and constellations had been "standardised" it still retains its uniqueness. Whether this is due to the copyist not understanding the original text in order to "standardise" it, or simply copying it verbatim, it is impossible to know.

For a fake or forgery to go undetected is has to be plausibly similar to what it is faking, otherwise it would be easily identified.

Focusing on the lack of provenance of the tablet is not an attempt to discredit and dismiss it. It is important to understand the facts. The simple truth is that in a court of Law, an anonymous text, from an unknown source would not be considered evidence. Some courts, however, do accept the testimony of experts and in the case of VAT 4956 experts or scholars accept it as genuine.

The purpose of this site is to consider the available sources of information, both those that support and conflict with the generally accepted dating of VAT 4956. This is important because depending on your bias, you may readily accept VAT 4956 as genuine knowing that it has no provenance, but at the same time reject conflicting sources for the very same reason.

Moon Nodes

The reign of Nebuchadnezzar II has been fixed in history by Ptolemy's Canon of kings, VAT4956 and the eclipse tablet LBAT 1420. The principal factor in these is the lunar eclipse. Whether or not a lunar eclipse occurs depends on the position of the lunar node in relation to the Sun and Earth. (see ecliptic limits)

The accuracy of each of these eclipses can be checked with astronomical software, the results are exactly as one would expect. The eclipses happen almost exactly as they have been recorded. This is considered to be "positive proof" a "fact" even. This is because the moon cycle is well known by astronomers. The variations of each lunation can be calculated with very small margins of error. However, this isn't entirely true, in a readme file for Steve Moshier's aa-56.zip he says:

The true accuracy of positions calculated for prehistoric or future dates is of course unknown. The Moon's position is calculated by a modified version of the lunar theory of Chapront-Touze' and Chapront. This has a precision of 0.5 arc second relative to DE404 for all dates between 1369 B.C. and 3000 A.D. The real position of the Moon in ancient times is not actually known this accurately, due to uncertainty in the tidal acceleration of the Moon's orbit.
- Steve Moshier

The Six Millennium Catalog of Phases of the Moon by Fred Espenak (the NASA eclipse guy) shows that the moon has pretty much behaved the way it should, for a very long time. There being no anomalies in the length of lunar months etc. This means one can be confident that the generally accepted date of Nebuchadnezzar's reign is indisputable.

There is a certain amount of flexibility, with the adjustment of ΔT. This has been used to move the position of Earth to make eclipses match what was observed in ancient times.

Maybe one problem is that scholars and astronomers have put too much stock in Ptolemy's canon of kings. It has been used as a reliable source and a framework for the period for a long time. Below is a chart of the nodal period of the moon (18.61 years) over a period of 3,111 years. When the information was collated, it seemed that for no apparent reason that the node moved more than -3° (red text) on three occasions. When we took an average of 10 cycles, a pattern emerged that lasted nearly 1,000 years. Have a look at the pattern (in blue) and how it becomes truncated around the time of Nebuchadnezzar II. The reason for the lunar node moving more than -3° became apparent. If you wanted to make eclipses fit where they don't naturally, this would affect where the lunar nodes are. Since "the real position of the Moon in ancient times is not actually known this accurately" what accounts for the disruption in the nodal cycle? Why does this disruption occur at the exact period in history that is disputed?

Does this affect the reliability of the supporting evidence for VAT 4956?

Date & Time (UTC+3)JDΔT° Longitude° Latitude° Decimal ° Difference10 cycle average
12022-03-08 11:20:362459646.8476000:01:1254° 50' 02''-0° 00' 00''54.8339-0.121954.6713 *
22003-07-23 21:45:552452844.2819000:01:0557° 33' 40''-0° 00' 00''57.5611-2.727255.1361 *
31984-12-07 01:30:252446041.4378000:00:5457° 28' 13''-0° 00' 00''57.47030.090855.6409 *
41966-04-22 22:50:282439238.3267000:00:3755° 21' 04''-0° 00' 00''55.35112.119255.6516 *
51947-09-06 22:36:332432435.3171000:00:2856° 13' 30''-0° 00' 00''56.2250-0.873955.6917 *
61929-01-20 22:15:402425632.3025000:00:2458° 31' 22''-0° 00' 00''58.5228-2.297856.1700 *
71910-06-06 11:50:562418828.8687000:00:1158° 14' 32''-0° 00' 00''58.24220.280656.5831 *
81891-10-19 21:23:412412025.26640-0:00:0656° 25' 54''-0° 00' 00''56.43171.810656.5885 *
91873-03-04 17:44:072405222.11400-0:00:0257° 06' 03''-0° 00' 00''57.1008-0.669256.6451 *
101854-07-20 00:59:002398419.4160000:00:0859° 53' 57''-0° 00' 00''59.8992-2.798357.1638
111835-12-04 05:55:312391616.6219000:00:0659° 18' 30''-0° 00' 00''59.30830.590857.6113
121817-04-19 08:12:422384813.7172000:00:1257° 06' 15''-0° 00' 00''57.10422.204257.5656
131798-09-02 14:56:382378010.9977000:00:1458° 19' 14''-0° 00' 00''58.3206-1.216457.6506
141780-01-17 18:30:372371208.1463000:00:1760° 39' 19''-0° 00' 00''60.6553-2.334758.1810
151761-06-02 08:36:462364404.7339000:00:1560° 07' 30''-0° 00' 00''60.12500.530358.5710
161742-10-16 17:32:432357601.1061000:00:1258° 24' 11''-0° 00' 00''58.40311.721958.5590
171724-03-01 11:44:372350797.8643000:00:1159° 15' 58''-0° 00' 00''59.2661-0.863158.6614
181705-07-16 13:22:502343994.9325000:00:0961° 53' 05''-0° 00' 00''61.8847-2.618659.2067
191686-11-29 12:21:312337191.8899000:00:1161° 03' 40''-0° 00' 00''61.06110.823659.6028
201668-04-14 11:46:052330388.8653000:00:2859° 08' 40''-0° 00' 00''59.14441.916759.5273
211649-08-29 19:48:542323586.2006000:00:4860° 44' 21''-0° 00' 00''60.7392-1.594759.6704
221631-01-14 03:58:372316783.5407000:01:2262° 42' 00''-0° 00' 00''62.7000-1.960860.2299
231612-05-30 00:38:052309980.4014000:01:4661° 46' 50''-0° 00' 00''61.78060.919460.5759
Telescope invented 1608
241593-10-13 16:38:492303177.0686000:02:0360° 20' 11''-0° 00' 00''60.33641.444260.5441
251575-02-17 14:16:362296373.9699000:02:1461° 30' 10''-0° 00' 00''61.5028-1.166460.6818
261556-07-03 11:28:402289570.8532000:02:2763° 47' 36''-0° 00' 00''63.7933-2.290661.2209
271537-11-17 01:46:192282767.4488000:02:4262° 36' 41''-0° 00' 00''62.61141.181961.5554
281519-04-02 17:42:492275964.1131000:02:5961° 04' 43''-0° 00' 00''61.07861.532861.4748
291500-08-16 21:31:052269161.2716000:03:1863° 17' 32''-0° 00' 00''63.2922-2.213661.6979
301482-01-01 06:47:042262358.6577000:03:3864° 54' 36''-0° 00' 00''64.9100-1.617862.2744
311463-05-18 09:23:582255555.7666000:03:5963° 25' 01''-0° 00' 00''63.41691.493162.5422
321444-10-01 10:12:152248752.8002000:04:2262° 07' 35''-0° 00' 00''62.12641.290662.4849
331426-02-15 14:12:072241949.9668000:04:4663° 41' 56''-0° 00' 00''63.6989-1.572562.6767
341407-07-02 11:02:292235146.8351000:05:1165° 52' 16''-0° 00' 00''65.8711-2.172263.2302
351388-11-14 20:56:462228343.2478000:05:3864° 23' 51''-0° 00' 00''64.39751.473663.5196
361370-03-31 08:22:022221539.7236000:06:0763° 00' 30''-0° 00' 00''63.00831.389263.4411
371351-08-15 07:14:422214736.6769000:06:3765° 35' 17''-0° 00' 00''65.5881-2.579763.7388
381332-12-29 12:21:242207933.8899000:07:0967° 01' 16''-0° 00' 00''67.0211-1.433164.3331
391314-05-15 13:53:582201130.9541000:07:4465° 17' 08''-0° 00' 00''65.28561.735664.5324
401295-09-29 17:38:482194328.1103000:08:2164° 13' 39''-0° 00' 00''64.22751.058164.4641
411277-02-13 02:40:042187525.4862000:09:0065° 57' 18''-0° 00' 00''65.9550-1.727564.7179
421258-06-30 03:54:032180722.5375000:09:4267° 48' 48''-0° 00' 00''67.8133-1.858365.2866
431239-11-13 17:10:262173919.0906000:10:2866° 14' 56''-0° 00' 00''66.24891.564465.5416
441221-03-29 07:17:592167115.6792000:11:1765° 07' 37''-0° 00' 00''65.12691.121965.4672
451202-08-13 04:55:412160312.5803000:12:0967° 45' 21''-0° 00' 00''67.7558-2.628965.8031
461183-12-28 03:10:392153509.5074000:13:0568° 47' 22''-0° 00' 00''68.7894-1.033666.3812
471165-05-12 20:54:152146706.2460000:14:0567° 00' 42''-0° 00' 00''67.01171.777866.5235
481146-09-26 19:53:182139903.2037000:15:0966° 34' 00''-0° 00' 00''66.56670.445066.4781
491128-02-11 05:17:392133100.5956000:16:1768° 29' 27''-0° 00' 00''68.4908-1.924266.7986
501109-06-27 11:48:142126297.8668000:17:3069° 40' 50''-0° 00' 00''69.6806-1.189767.3439
511090-11-11 09:03:542119494.7527000:18:4767° 50' 44''-0° 00' 00''67.84561.835067.5330
521072-03-27 07:03:452112691.6693000:20:1067° 08' 16''-0° 00' 00''67.13780.707867.4654
531053-08-11 07:33:162105888.6898000:21:3770° 00' 40''-0° 00' 00''70.0111-2.873367.8416
541034-12-26 00:52:152099085.4113000:23:0870° 38' 13''-0° 00' 00''70.6369-0.625868.3926
551016-05-10 10:56:292092281.8309000:24:4568° 40' 15''-0° 00' 00''68.67081.966168.4841
560997-09-24 02:57:412085478.4984000:26:2768° 45' 19''-0° 00' 00''68.7553-0.084468.4807
570979-02-08 08:26:212078675.7266000:28:1371° 00' 57''-0° 00' 00''71.0158-2.260668.8811
580960-06-24 15:20:582071873.0146000:30:0571° 43' 18''-0° 00' 00''71.7217-0.705869.3966
590941-11-08 17:23:072065070.0994000:32:0169° 35' 24''-0° 00' 00''69.59002.131769.5066
600923-03-25 22:14:552058267.3020000:34:0369° 09' 01''-0° 00' 00''69.15030.439769.4535
610904-08-09 03:50:402051464.5352000:36:0872° 13' 22''-0° 00' 00''72.2228-3.072569.8913
620885-12-23 21:43:372044661.2803000:38:1972° 38' 25''-0° 00' 00''72.6403-0.417570.4415
630867-05-09 06:52:592037857.6618000:40:3470° 35' 28''-0° 00' 00''70.59112.049270.4995
640848-09-21 20:55:322031054.2469000:42:5370° 56' 40''-0° 00' 00''70.9444-0.353370.5303
650830-02-05 21:44:372024251.2810000:45:1673° 11' 36''-0° 00' 00''73.1933-2.248970.9825
660811-06-22 22:32:192017448.3141000:47:4373° 35' 22''-0° 00' 00''73.5894-0.396171.4659
670792-11-05 21:16:582010645.2618000:50:1471° 34' 06''-0° 00' 00''71.56832.021171.5212
680774-03-23 02:53:362003842.4956000:52:4871° 32' 02''-0° 00' 00''71.53390.034471.5024
690755-08-07 12:43:491997039.9054000:55:2674° 26' 52''-0° 00' 00''74.4478-2.913971.9882
700736-12-21 12:11:391990236.8831000:58:0674° 24' 51''-0° 00' 00''74.41420.033672.5146
710718-05-07 03:50:061983433.5348001:00:5072° 27' 06''-0° 00' 00''72.45171.962572.5374
720699-09-20 22:47:481976630.3249001:03:3673° 13' 35''-0° 00' 00''73.2264-0.774772.5961
730681-02-03 21:24:331969827.2670001:06:2475° 18' 15''-0° 00' 00''75.3042-2.077873.0674
740662-06-20 13:43:491963023.9471001:09:1475° 14' 34''-0° 00' 00''75.24280.061473.4972
750643-11-04 04:08:011956220.5472001:12:0773° 24' 16''-0° 00' 00''73.40441.838373.5183
760625-03-20 04:53:081949417.5786001:15:0174° 01' 55''-0° 00' 00''74.0319-0.627573.5626
770606-08-04 14:49:021942614.9924001:17:5776° 51' 39''-0° 00' 00''76.8608-2.828974.0918
780587-12-19 19:17:321935812.1788001:20:5476° 10' 24''-0° 00' 00''76.17330.687574.5558
790569-05-04 19:07:511929009.1721001:23:5374° 09' 21''-0° 00' 00''74.15582.017574.5266
800550-09-18 22:05:281922206.2955001:26:5375° 24' 22''-0° 00' 00''75.4061-1.250374.6258
810532-02-02 22:10:271915403.2989001:29:5477° 33' 10''-0° 00' 00''77.5528-2.146775.1359
820513-06-18 10:04:401908599.7949001:32:5777° 06' 09''-0° 00' 00''77.10250.450375.5235
830494-11-01 18:58:261901796.1656001:36:0175° 17' 49''-0° 00' 00''75.29691.805675.5228
840476-03-17 14:47:011894992.9910001:39:0376° 19' 41''-0° 00' 00''76.3281-1.031175.6313
850457-08-01 20:20:461888190.2228001:42:0779° 08' 29''-0° 00' 00''79.1414-2.813376.2050
860438-12-16 23:32:021881387.3556001:45:1278° 06' 29''-0° 00' 00''78.10811.033376.6126
870420-05-02 01:51:211874584.4523001:48:1776° 08' 51''-0° 00' 00''76.14751.960676.5413
880401-09-16 10:10:381867781.7990001:51:2277° 41' 37''-0° 00' 00''77.6936-1.546176.6933
890383-01-31 14:42:281860978.9878001:54:2779° 41' 45''-0° 00' 00''79.6958-2.002277.2473
900364-06-16 05:39:341854175.6108001:57:3179° 00' 20''-0° 00' 00''79.00560.690377.6072
910345-10-30 16:51:081847372.0772002:00:3477° 24' 06''-0° 00' 00''77.40171.603977.5921
920327-03-16 12:20:581840568.8896002:03:3678° 35' 42''-0° 00' 00''78.5950-1.193377.7414
930308-07-30 12:00:391833765.8755002:06:3881° 04' 43''-0° 00' 00''81.0786-2.483678.3195
940289-12-14 07:43:591826962.6972002:09:3879° 49' 59''-0° 00' 00''79.83311.245678.6700
950271-04-30 04:57:461820159.5818002:12:3878° 18' 44''-0° 00' 00''78.31221.520878.5871
960252-09-13 12:40:401813356.9032002:15:3780° 18' 10''-0° 00' 00''80.3028-1.990678.8066
970234-01-28 21:16:301806554.2615002:18:3581° 49' 37''-0° 00' 00''81.8269-1.524279.3745
980215-06-14 19:44:561799751.1979002:21:3380° 40' 01''-0° 00' 00''80.66691.160079.6719
990196-10-28 15:17:511792948.0124002:24:3179° 21' 35''-0° 00' 00''79.35971.307279.6383
1000178-03-14 15:11:031786145.0077002:27:2880° 55' 24''-0° 00' 00''80.9233-1.563679.8300
1010159-07-29 11:01:581779341.8347002:30:2683° 05' 26''-0° 00' 00''83.0906-2.167280.3989
1020140-12-11 23:00:151772538.3335002:33:2481° 29' 42''-0° 00' 00''81.49501.595680.6889
1030122-04-27 13:00:081765734.9168002:36:2280° 20' 10''-0° 00' 00''80.33611.158980.6147
1040103-09-11 15:50:141758932.0349002:39:2182° 53' 53''-0° 00' 00''82.8981-2.561980.9212
1050085-01-26 00:00:251752129.3753002:42:2184° 06' 25''-0° 00' 00''84.1069-1.208981.5006
1060066-06-12 02:51:351745326.4942002:45:2382° 27' 19''-0° 00' 00''82.45531.651781.7159
1070047-10-27 05:52:421738523.6199002:48:2681° 18' 33''-0° 00' 00''81.30921.146181.6641
1080029-03-12 11:50:351731720.8685002:51:3083° 11' 47''-0° 00' 00''83.1964-1.887281.9171
1090010-07-27 08:40:551724917.7367002:54:3785° 12' 26''-0° 00' 00''85.2072-2.010882.5018
110-0009-12-10 18:50:301718114.1601002:57:4683° 25' 50''-0° 00' 00''83.43061.776782.7525
111-0027-04-25 06:37:521711310.6513003:00:5782° 26' 26''-0° 00' 00''82.44060.990082.6875
112-0046-09-09 05:19:301704507.5969003:04:1185° 11' 29''-0° 00' 00''85.1914-2.750883.0572
113-0064-01-24 08:00:021697704.7084003:07:2886° 09' 10''-0° 00' 00''86.1528-0.961483.6388
114-0083-06-09 07:15:111690901.6772003:10:4784° 24' 45''-0° 00' 00''84.41251.740383.7903
115-0102-10-24 10:45:321684098.8233003:14:1183° 38' 50''-0° 00' 00''83.64720.765383.7443
116-0120-03-09 20:34:501677296.2325003:17:3785° 35' 47''-0° 00' 00''85.5964-1.949284.0584
117-0139-07-24 22:44:391670493.3227003:21:0887° 07' 44''-0° 00' 00''87.1289-1.532584.6404
118-0158-12-08 14:21:141663689.9731003:24:4285° 17' 07''-0° 00' 00''85.28531.843684.8493
119-0176-04-23 07:03:011656886.6688003:28:2184° 40' 01''-0° 00' 00''84.66690.618384.7953
120-0195-09-07 05:26:351650083.6018003:32:0387° 26' 15''-0° 00' 00''87.4375-2.770685.1959
121-0213-01-22 01:06:331643280.4212003:35:5187° 56' 42''-0° 00' 00''87.9450-0.507585.7464
122-0232-06-06 15:36:031636477.0250003:39:4286° 10' 22''-0° 00' 00''86.17281.772285.8445
123-0251-10-21 13:12:571629673.9257003:43:3986° 05' 03''-0° 00' 00''86.08420.088685.8377
124-0269-03-07 22:13:001622871.3007003:47:4188° 13' 36''-0° 00' 00''88.2267-2.142586.2191
125-0288-07-22 04:56:471616068.5811003:51:4889° 04' 01''-0° 00' 00''89.0669-0.840386.7611
126-0307-12-06 04:18:471609265.5547003:56:0186° 57' 25''-0° 00' 00''86.95692.110086.8971
127-0325-04-22 05:16:341602462.5948004:00:2086° 45' 41''-0° 00' 00''86.76140.195686.8604
128-0344-09-05 06:56:011595659.6639004:04:4589° 46' 16''-0° 00' 00''89.7711-3.009787.3089
129-0362-01-19 22:53:491588856.3290004:09:1689° 55' 46''-0° 00' 00''89.9294-0.158387.8352
130-0381-06-05 07:14:331582052.6768004:13:5488° 00' 10''-0° 00' 00''88.00281.926787.8917
131-0400-10-18 23:00:561575249.3340004:18:3988° 21' 39''-0° 00' 00''88.3608-0.358187.9333
132-0418-03-05 03:36:191568446.5252004:23:3190° 42' 51''-0° 00' 00''90.7142-2.353388.3874
133-0437-07-20 08:49:161561643.7426004:28:3191° 08' 13''-0° 00' 00''91.1369-0.422888.8927
134-0456-12-03 10:45:491554840.8235004:33:4088° 53' 15''-0° 00' 00''88.88752.249488.9588
135-0474-04-19 17:07:441548038.0887004:38:5888° 58' 37''-0° 00' 00''88.9769-0.089488.9498
136-0493-09-03 23:46:051541235.3653004:44:2692° 01' 19''-0° 00' 00''92.0219-3.045089.4563
137-0511-01-17 18:07:101534432.1300004:49:2791° 57' 10''-0° 00' 00''91.95280.069289.9754
138-0530-06-03 04:08:351527628.5476004:54:0690° 02' 58''-0° 00' 00''90.04941.903390.0033
139-0549-10-17 19:58:341520825.2073004:58:4790° 40' 53''-0° 00' 00''90.6814-0.631990.0785
140-0567-03-02 20:03:281514022.2107005:03:3092° 52' 09''-0° 00' 00''92.8692-2.187890.5651
141-0586-07-17 17:44:421507219.1144005:08:1692° 57' 22''-0° 00' 00''92.9561-0.086991.0246
142-0605-12-01 14:34:281500415.9823005:13:0490° 56' 55''-0° 00' 00''90.94862.007591.0481
143-0623-04-16 19:55:061493613.2049005:17:5491° 33' 01''-0° 00' 00''91.5503-0.601791.0894
144-0642-09-01 06:03:171486810.6273005:22:4694° 20' 16''-0° 00' 00''94.3378-2.787591.6344
145-0660-01-16 06:38:531480007.6520005:27:4193° 43' 59''-0° 00' 00''93.73310.604792.1101
146-0679-06-01 00:41:581473204.4041005:32:3791° 57' 17''-0° 00' 00''91.95471.778392.1033
147-0698-10-15 22:27:521466401.3110005:37:3693° 02' 13''-0° 00' 00''93.0369-1.082292.2118
148-0716-02-29 20:40:081459598.2362005:42:3795° 04' 35''-0° 00' 00''95.0764-2.039492.7144
149-0735-07-15 10:11:451452794.7998005:47:4194° 41' 12''-0° 00' 00''94.68670.389793.1150
150-0754-11-28 23:05:051445991.3369005:52:4792° 51' 30''-0° 00' 00''92.85831.828393.1139
151-0772-04-13 23:08:401439188.3393005:57:5494° 06' 42''-0° 00' 00''94.1117-1.253393.2294
152-0791-08-29 08:15:051432385.7188006:03:0496° 47' 23''-0° 00' 00''96.7897-2.678193.8136
153-0809-01-13 12:36:221425582.9003006:08:1795° 36' 24''-0° 00' 00''95.60671.183194.2192
154-0828-05-29 14:07:031418779.9632006:13:3193° 48' 50''-0° 00' 00''93.81391.792894.1668
155-0847-10-13 19:20:371411977.1810006:18:4895° 18' 50''-0° 00' 00''95.3139-1.500094.3249
156-0865-02-27 19:32:161405174.1891006:24:0797° 22' 42''-0° 00' 00''97.3783-2.064494.8673
157-0884-07-13 06:29:401398370.6456006:29:2896° 40' 04''-0° 00' 00''96.66780.710695.2303
158-0903-11-26 16:02:141391567.0432006:34:5194° 55' 30''-0° 00' 00''94.92501.742895.2152
159-0921-04-12 12:10:441384763.8825006:40:1796° 27' 39''-0° 00' 00''96.4608-1.535895.3926
160-0940-08-26 16:05:271377961.0455006:45:4599° 00' 17''-0° 00' 00''99.0047-2.543996.0073
